Best 3 rounds count.
Counted
Dropped
P = overall finishing position
Scroll the table sideways to see every round.
| Driver | Round 1 Carpet Legends 2026/27 Round 1 | Round 2 Carpet Legends 2026/27 Round 2 | Round 3 Carpet Legends 2026/27 Round 3 | Round 4 Carpet Legends 2026/27 Round 4 | Round 5 Carpet Legends 2026/27 Round 5 |
|---|---|---|---|---|---|
| Rank 1. DAN KNIGHT 100 points from best 3 rounds | — | — | — | — | |
| Rank 2. SHANE CHIPOLINA 98 points from best 3 rounds | — | — | — | — | |
| Rank 3. STUART RAND 97 points from best 3 rounds | — | — | — | — | |
| Rank 4. KARL DOBBS 96 points from best 3 rounds | — | — | — | — | |
| Rank 5. SIMON ZIOLKOWSKI 95 points from best 3 rounds | — | — | — | — | |
| Rank 6. MALC HALL 94 points from best 3 rounds | — | — | — | — | |
| Rank 7. MATT HUNTER 93 points from best 3 rounds | — | — | — | — | |
| Rank 8. ALAN CHIPOLINA 92 points from best 3 rounds | — | — | — | — | |
| Rank 9. WAYNE NICHOLLS 91 points from best 3 rounds | — | — | — | — | |
| Rank 10. CHRIS MORGAN 90 points from best 3 rounds | — | — | — | — | |
| Rank 11. VINCE COLEMAN 89 points from best 3 rounds | — | — | — | — | |
| Rank 12. ADAM MCEWEN 88 points from best 3 rounds | — | — | — | — | |
| Rank 13. NIGEL PEARCE 87 points from best 3 rounds | — | — | — | — | |
| Rank 14. MATTHEW WHITE 86 points from best 3 rounds | — | — | — | — | |
| Rank 15. NATHAN MORGAN 85 points from best 3 rounds | — | — | — | — | |
| Rank 16. LEO BARGUSS 84 points from best 3 rounds | — | — | — | — | |
| Rank 17. JAMES THORNDYKE 83 points from best 3 rounds | — | — | — | — | |
| Rank 18. KEITH HARRIS 82 points from best 3 rounds | — | — | — | — | |
| Rank 19. ANDY KIRBY 81 points from best 3 rounds | — | — | — | — | |
| Rank 20. ROSS EDWARDS 80 points from best 3 rounds | — | — | — | — | |
| Rank 21. PETER HARRIDENCE 79 points from best 3 rounds | — | — | — | — | |
| Rank 22. RICARDO SPIERS 78 points from best 3 rounds | — | — | — | — | |
| Rank 23. BARRY CHEESEMORE 77 points from best 3 rounds | — | — | — | — | |
| Rank 24. DAVID ABREY 76 points from best 3 rounds | — | — | — | — | |
| Rank 25. JAMIE JOHNSON 75 points from best 3 rounds | — | — | — | — | |
| Rank 26. HAI CHU 74 points from best 3 rounds | — | — | — | — |
Points and tie-break rules
Points table
| Position | Points |
|---|---|
| 1st | 100 |
| 2nd | 98 |
| 3rd | 97 |
| 4th | 96 |
| Positions 5 to 96 omitted | |
| 97th | 3 |
| 98th | 2 |
| 99th | 1 |
How points are scored
Points are easily calculated as 100 − finishing position, down to zero. For example, 25th place: 100 − 25 = 75 points.
First place also receives a 1-point winner bonus, included in the sample table.
The highest 3 round scores count.
How ties are settled
Equal scores are separated by the most wins, then seconds, thirds and so on in counted rounds. Remaining ties use the better finish in the latest round in which either driver has a result, including dropped scores.
Countback lists counted finishes: for example, 2 x P1 means two wins.