Best 3 rounds count.
Counted
Dropped
P = overall finishing position
Scroll the table sideways to see every round.
| Driver | Round 1 Carpet Legends 2026/27 Round 1 | Round 2 Carpet Legends 2026/27 Round 2 | Round 3 Carpet Legends 2026/27 Round 3 | Round 4 Carpet Legends 2026/27 Round 4 | Round 5 Carpet Legends 2026/27 Round 5 |
|---|---|---|---|---|---|
| Rank 1. ADAM DOWNING 100 points from best 3 rounds | — | — | — | — | |
| Rank 2. STEWART WILCOX 98 points from best 3 rounds | — | — | — | — | |
| Rank 3. DALE LUSTED 97 points from best 3 rounds | — | — | — | — | |
| Rank 4. EMILY SCHUMANN 96 points from best 3 rounds | — | — | — | — | |
| Rank 5. KARL DOBBS 95 points from best 3 rounds | — | — | — | — | |
| Rank 6. DAVE RINGSELL 94 points from best 3 rounds | — | — | — | — | |
| Rank 7. LIAM HAMMOND 93 points from best 3 rounds | — | — | — | — | |
| Rank 8. MARK WILSON 92 points from best 3 rounds | — | — | — | — | |
| Rank 9. DAN KNIGHT 91 points from best 3 rounds | — | — | — | — | |
| Rank 10. JAY BARGUSS 90 points from best 3 rounds | — | — | — | — | |
| Rank 11. JASON DOCKREE 89 points from best 3 rounds | — | — | — | — | |
| Rank 12. SHAUN COLLINS 88 points from best 3 rounds | — | — | — | — | |
| Rank 13. MARK BURTON 87 points from best 3 rounds | — | — | — | — | |
| Rank 14. COLIN GARDINER 86 points from best 3 rounds | — | — | — | — | |
| Rank 15. MARK PENGELLEY 85 points from best 3 rounds | — | — | — | — | |
| Rank 16. MARTIM LOUZA 84 points from best 3 rounds | — | — | — | — | |
| Rank 17. POPPY ALLCOCK-GREEN 83 points from best 3 rounds | — | — | — | — | |
| Rank 18. MARK COTTON 82 points from best 3 rounds | — | — | — | — | |
| Rank 19. NICK HALL 81 points from best 3 rounds | — | — | — | — | |
| Rank 20. ADAM TRAVILL 80 points from best 3 rounds | — | — | — | — | |
| Rank 21. KASEY TEAR 79 points from best 3 rounds | — | — | — | — | |
| Rank 22. BAILEY SADLER 78 points from best 3 rounds | — | — | — | — | |
| Rank 23. DANNY MEDHURST 77 points from best 3 rounds | — | — | — | — | |
| Rank 24. RYAN KELLY 76 points from best 3 rounds | — | — | — | — | |
| Rank 25. WAYNE NICHOLLS 75 points from best 3 rounds | — | — | — | — | |
| Rank 26. MARK SELMECZI 74 points from best 3 rounds | — | — | — | — | |
| Rank 27. KELVIN HUNTER 73 points from best 3 rounds | — | — | — | — | |
| Rank 28. NICK THEO 72 points from best 3 rounds | — | — | — | — | |
| Rank 29. JUSTIN BOND 71 points from best 3 rounds | — | — | — | — | |
| Rank 30. TERRY HOLDEN 70 points from best 3 rounds | — | — | — | — | |
| Rank 31. JOHN CALAFATI 69 points from best 3 rounds | — | — | — | — | |
| Rank 32. JAMES OVERTON 68 points from best 3 rounds | — | — | — | — | |
| Rank 33. JAMIE CRUICKSHANKS 67 points from best 3 rounds | — | — | — | — | |
| Rank 34. STEVEN GRAY 66 points from best 3 rounds | — | — | — | — | |
| Rank 35. TIM COOK 65 points from best 3 rounds | — | — | — | — | |
| Rank 36. DAVID TURNER 64 points from best 3 rounds | — | — | — | — | |
| Rank 37. JAMES MOSS 63 points from best 3 rounds | — | — | — | — | |
| Rank 38. RYAN BARKER-FRANCIS 62 points from best 3 rounds | — | — | — | — | |
| Rank 39. GARY PUGH 61 points from best 3 rounds | — | — | — | — | |
| Rank 40. STEFAN BAILEY 60 points from best 3 rounds | — | — | — | — | |
| Rank 41. MITCH DAVIS 59 points from best 3 rounds | — | — | — | — | |
| Rank 42. STUART ANDERSON 58 points from best 3 rounds | — | — | — | — | |
| Rank 43. IAN WALTON 57 points from best 3 rounds | — | — | — | — | |
| Rank 44. LEE TEAR 56 points from best 3 rounds | — | — | — | — | |
| Rank 45. JASON COX 55 points from best 3 rounds | — | — | — | — | |
| Rank 46. LOUIS COX 54 points from best 3 rounds | — | — | — | — | |
| Rank 47. REGAN CASEY 53 points from best 3 rounds | — | — | — | — | |
| Rank 48. DAVE LEDGER 52 points from best 3 rounds | — | — | — | — |
Points and tie-break rules
Points table
| Position | Points |
|---|---|
| 1st | 100 |
| 2nd | 98 |
| 3rd | 97 |
| 4th | 96 |
| Positions 5 to 96 omitted | |
| 97th | 3 |
| 98th | 2 |
| 99th | 1 |
How points are scored
Points are easily calculated as 100 − finishing position, down to zero. For example, 25th place: 100 − 25 = 75 points.
First place also receives a 1-point winner bonus, included in the sample table.
The highest 3 round scores count.
How ties are settled
Equal scores are separated by the most wins, then seconds, thirds and so on in counted rounds. Remaining ties use the better finish in the latest round in which either driver has a result, including dropped scores.
Countback lists counted finishes: for example, 2 x P1 means two wins.